1
/
of
5
Joltek
Laser Cleaner 500W Portable
Laser Cleaner 500W Portable
Regular price
$41,250.00 AUD
Regular price
Sale price
$41,250.00 AUD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Important Note: These prices are not inclusive of Shipping. Joltek staff will need to organize and quote for shipping. Please contact us directly after placing your order to organize shipping. Package can also be purchased via direct Quote/Invoice by emailing: sales@joltek.com.au or phone: 1300 364 590
Laser Cleaner 500W Aircooled – PORTABLE
Our portable air cooled 500W laser cleaner uses laser pulses to remove rust, paint and contaminants quickly without damaging the surface beneath. The laser source is the best on the market in our opinion, JPT, using their famous MOPA technology. Its power consumption is only 2000W.
The dual axis scanning head offers 10 scanning patterns to cover all situations and blend the cleaned sections neatly.
Excellent for fragile surfaces including stone and even wood. Perfect for thin sheet metal such as car restoration or repairs. This powerful but portable laser cleaner is unbeatable value.
| MODEL | LCA500 | ||||
|---|---|---|---|---|---|
| Laser Generator | Fibre Laser, MOPA | ||||
| Laser Power(w) | 500W | ||||
| Laser Frequency(kHz) | 20-4,000kHz | ||||
| Pulsed width(ns) | 2-500ns | ||||
| Single Pulse Energy(mj) | Optional 5 or 15mJ | ||||
| Dimensions | 650x400x600mm | ||||
| Software | HMI Screen | ||||
| Controller | |||||
| Scanning System | Galvo | ||||
| Max. Cleaning Speed(mm/s) | 12000mm/s | ||||
| Weight | 35kg | ||||
| Power Supply | 200-240V 10A | ||||
| Cable Length | 5m fibre, 4m power | ||||
| Cooling Method | Air (inbuilt fans) | ||||
| Laser Class | 4 | ||||
|---|---|---|---|---|---|
| Scan width | 150mm max. | ||||
| Focal distance | 254mm | ||||
| Optical scan frequency | 25-150Hz | ||||
| Max air pressure | 0.4-0.6Mpa- | ||||
| Head weight | 1.3kg | ||||
| Storage temperature range | -20 to +60°C | ||||
| Software | HMI Screen | ||||
| Controller | |||||
| Operating temperature | 0-40°C | ||||
| Output stability | +/-5% or less | ||||
| Polarization direction | Arbitrary | ||||
| Laser line width | x = 5 to 120mm | ||||
| Laser line height | y = 5 to 70mm | ||||
| Bend radius of fibre cable | 150mm min. | ||||
| Applications | ||||
| Rust Removal | Oxide Removal | Mould Cleaning | Surface Preparation | |
| Coating Removal | Weld Pre-treatment | Gluing Pre-treatment | Removal of Oil and Grease | |
| Paint Removal | Surface Cleaning | Stain Removal | Surface Roughening | |
| Tool Cleaning | Historic Restoration | Selective Paint Removal | Precise Cleaning | |
Also check out our 3000W laser cleaner.
Please call for further details.
Share
